Name:HENAN GUANGDA TEXTILES IMP. & EXP. CO., LTD.
Add:10/F,XinMangGuo Building,No.9 Business Outer Ring Road,ZhengDong New District,ZhengZhou,China
Tel:86-371-60170260
Fax:0371-60136222
Postcode:450000
Web:www.hngdtex.com
Textile Raw Material Price 2021-02-17 | ||||
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 56.85 | USD/Barrel | 1.10% | 2021/2/17 |
Crude Oil Brent | 59.34 | USD/Barrel | 0.85% | 2021/2/17 |
PX | 737 | USD/Ton | 0% | 2021/2/17 |
PTA Buy | 3950 | RMB/Ton | -0.13% | 2021/2/17 |
PTA Sell | 580 | USD/Ton | 0% | 2021/2/17 |
MEG Buy | 4782.5 | RMB/Ton | -1.29% | 2021/2/17 |
MEG Sell | 630 | USD/Ton | -0.79% | 2021/2/17 |
CPL Buy | 11750 | RMB/Ton | 0% | 2021/2/17 |
CPL Sell | 1550 | USD/Ton | 0% | 2021/2/17 |
PC | 5400 | RMB/Ton | -0.46% | 2021/2/17 |
Conventional Spinning PA | 12700 | RMB/Ton | 0% | 2021/2/17 |
High-speed Spinning PA | 12750 | RMB/Ton | 1.19% | 2021/2/17 |
ACN | 12000 | RMB/Ton | -0.83% | 2021/2/17 |
PSF | 6650 | RMB/Ton | 2.70% | 2021/2/17 |
VSF | 14050 | RMB/Ton | 0.36% | 2021/2/17 |
ASF | 16500 | RMB/Ton | 0% | 2021/2/17 |
Polyester POY | 6330 | RMB/Ton | 0% | 2021/2/17 |
Nylon FDY | 15700 | RMB/Ton | 0% | 2021/2/17 |
40D Spandex | 46000 | RMB/Ton | 2.22% | 2021/2/17 |
Nylon DTY | 36500 | RMB/Ton | 0% | 2021/2/17 |
Poly DTY | 8050 | RMB/Ton | 0% | 2021/2/17 |
Viscose Long Filament | 17200 | RMB/Ton | 0% | 2021/2/17 |
Acrylic Top 3D | 7250 | RMB/Ton | 0% | 2021/2/17 |
Nylon POY | 14550 | RMB/Ton | 0% | 2021/2/17 |
Polyester FDY | 17750 | RMB/Ton | 0% | 2021/2/17 |
10S OE Cotton Yarn | 13200 | RMB/Ton | 0% | 2021/2/17 |
32S Cotton Carded Yarn | 23990 | RMB/Ton | 0% | 2021/2/17 |
40S Cotton Combed Yarn | 27280 | RMB/Ton | 0% | 2021/2/17 |
30S Rayon Yarn | 17650 | RMB/Ton | 0% | 2021/2/17 |
32S Polyester Yarn | 11400 | RMB/Ton | 0% | 2021/2/17 |
45S T/C Yarn | 17500 | RMB/Ton | 0% | 2021/2/17 |
45S Polyester Yarn | 12700 | RMB/Ton | 0% | 2021/2/17 |
T/R Yarn 65/35 32S | 15900 | RMB/Ton | 0% | 2021/2/17 |
40S Rayon Yarn | 18800 | RMB/Ton | 0% | 2021/2/17 |
T/C Yarn 65/35 32S | 15400 | RMB/Ton | 0% | 2021/2/17 |
10S Denim Fabric | 8.12 | RMB/Meter | 0% | 2021/2/17 |
32S Twill Fabric | 5.43 | RMB/Meter | 0% | 2021/2/17 |
40S Combed Poplin | 7.43 | RMB/Meter | 0% | 2021/2/17 |
30S Rayon Fabric | 3.88 | RMB/Meter | 0.78% | 2021/2/17 |
45S T/C Fabric | 4.01 | RMB/Meter | 1.01% | 2021/2/17 |
Keywords:raw material,textile raw material,textile raw material price